Hours
Surgery Times
Dr Parmar
| Morning | Afternoon | |||
| Monday | 08.00-10.00 | 13.00-14.00 | 15.00-16.30 | |
| Tuesday | 08.00-10.00 | 12.30-13.00 | 15.30-16.30 | 17.20-17.50 |
| Wednesday | 08.00-10.00 | 13.20-14.20 | 16.00-16.30 | 17.00-18.00 |
| Thursday | 08.00-09.30 | 11.00-12.00 | ||
| Friday | 08.00-09.00 | 11.30-12.30 | 15.00-15.50 | 14.00-17.30 |
Dr Bylina
| Morning | Afternoon | |||
| Monday | 09.00-11.50 | 15.00-17.30 | ||
| Tuesday | 08.50-11.30 | 14.00-15.00 | Acupuncture | |
| Wednesday | 10.30-12.50 | |||
| Thursday | 09.00-11.50 | 16.30-17.30 | ||
| Friday | 11.00-12.00 | 15.00-17.30 |
Dr Clarkson
![]()
| Morning | Afternoon | |||
| Monday | 08.30-11.30 | 15.30-18.00 | ||
| Tuesday | 08.30-11.30 | 13.30-14.00 | ||
| Wednesday | 08.30-10.30 (alternate weeks) | 15.30-18.00 | ||
| Thursday | 10.30-13.00 | |||
| Friday | 08.30-11.00 | 15.00-17.30 | ||
Dr Brennan
| Morning | Afternoon | |||
| Monday | ||||
| Tuesday | ||||
| Wednesday | 15.30-18.00 | |||
| Thursday | 09.00-11.00 | |||
| Friday | 10.00-12.00 | 15.00-17.30 |
Dr Pinkerton
| Morning | Afternoon | |||
| Monday | 09.00-11.30 | |||
| Tuesday | 09.00-11.30 | 15.30-18.00 | ||
| Wednesday | 14.30-17.00 | |||
| Thursday | 09.00-11.30 | 15.30-18.00 | ||
| Friday | 09.00-11.30 | 15.00-17.30 |
Janice Cook
| Morning | Afternoon | |||
| Monday | 08.45-12.30 | |||
| Tuesday | 13.00-17.20 - Diabetic clinic | |||
| Wednesday | 13.00-17.30 - Heart clinic | |||
| Thursday | 08.45-12.30 | |||
| Friday | 09.00-12.15 | |||
Sister Haldenby
| Morning | Afternoon | |||
| Monday | ||||
| Tuesday | 13.00-17.40 | |||
| Wednesday | 08.00-13.40 | |||
| Thursday | 08.30-14.20 | |||
| Friday | 08.30-13.40 | Alt | 12.00-17.40 | Alt |
Katrina Flaherty
| Morning | Afternoon | |||
| Monday | 08.00-12.40 | |||
| Tuesday | 08.20-12.40 | |||
| Wednesday | 14.00-17.40 | |||
| Thursday | 14.00-17.40 | |||
| Friday | 13.00-17.40 |
Sarah Beeden
| Morning | Afternoon | |||
| Monday | 09.10-13.00 | |||
| Tuesday | 09.10-12.00 | 14.00-17.40 | ||
| Wednesday | 09.10-10.10 | 10.30-11.35 | 12.30-13.20 | |
| Thursday | 11.10-12.10 | 13.00-17.20 | ||
| Friday |